Investment Management – Tiered Fee schedule:
Assets Under Management Annual Fee %
> $1,000,000 < $2,000,000 1.50%
> $2,000,000 < $3,000,000 1.25%
> $3,000,000 < $5,000,000 1.00%
> $5,000,000 < $7,000,000 .85%
> $7,000,000 < $9,000,000 .65%
> $9,000,000 < $11,000,000 .45%
> $11,000,000 < $15.000.000 .40%
> $15,000,000 .35%
*For complete disclosure, see the latest Investment Advisor Fee Schedule, Advisor Agreement, ADVII Disclosure and Privacy Policy documents.